
| Wrestler of the Year | |
|---|---|
| 1996 | "Heart Throb" Don Hall |
| 1997 | STEALTH |
| 1998 | HICAL |
| 1999 | "The Russian Bear" Dan Sokolov |
| 2000 | "The Eradicator" Erik Kelly |
| 2001 | Jordan Lockhart |
| 2002 | "Mr. Main Event" Rob Sampson |
| 2003 | Lord Alucard & Sean Taylor (Tie) |
| 2004 | Holocaust |
| Tag Team of the Year | |
|---|---|
| 1996 | The Specialists Nate Augustine & Roger Thorpe |
| 1997 | The Black Panthers Huey P. Newton & Bobby Seale |
| 1998 | The Glamour Boys Johnny Regal & Barry Silvers |
| 1999 | The Salvation Ray Santana & Triple T |
| 2000 | Extreme Lightning Kritical Kondition & Mark Thunder |
| 2001 | Diabolic Forces Mammon & Molloch |
| 2002 | The American Mafia E.J. Lilly & Timmy Hoffa |
| 2003 | Nero & Big G |
| 2004 | Havoc & Malice |
| Match of the Year | |
|---|---|
| 1996 | Don Hall vs X.Plosion (10.23.96) |
| 1997 | STEALTH vs Genesis Taylor (03.30.97) |
| 1998 | HICAL vs STEALTH (01.27.98) |
| 1999 | Dan Sokolov vs Triple T (11.01.99) |
| 2000 | Erik Kelly vs STEALTH (03.26.00) |
| 2001 | Jordan Lockhart vs Cuchulain (11.02.01) |
| 2002 | STEALTH vs Rob Sampson (04.21.02) |
| 2003 | Lord Alucard vs Paul Doom (08.31.03) |
| 2004 | Holocaust vs DDS (07.25.04) |
| PPV of the Year | |
|---|---|
| 1996 | Blood Bath '96 |
| 1997 | Ultra Brawl II |
| 1998 | When World's Collide... Again! |
| 1999 | Only The Strong |
| 2000 | Ultra Brawl IV |
| 2001 | Royal Treatment 2001 |
| 2002 | Battle of the Weights IV |
| 2003 | Ultra Brawl V |
| 2004 | Ultra Brawl VI |
| Feud of the Year | |
|---|---|
| 1996 | The Apocalypse vs Badd Company |
| 1997 | The New Apocalypse vs KAOS |
| 1998 | YAHOO & Dan Sokolov vs HICAL & Chet Jenkins |
| 1999 | D-Generation X-Treme vs STEALTH |
| 2000 | The Salvation vs American Mafia |
| 2001 | EUWC vs AIWO |
| 2002 | Jordan Lockhart vs Buck Naked |
| 2003 | Paul Doom vs The Regime |
| 2004 | The Dominion vs EUWC |
| PPV Theme of the Year | |
|---|---|
| 2003 | "Headstrong - Trapt Xodus |
| 2004 | "Step Up" - Drowning Pool |
| Most Under-Rated Superstar of the Year | |
|---|---|
| 2003 | Apocalypse |
| 2004 | "Classy" Mike C |
| Funniest Superstar of the Year | |
|---|---|
| 2003 | Sean Taylor |
| 2004 | Sean Taylor |
| Spammer of the Year | |
|---|---|
| 2003 | Apocalypse & Jim Roberts (Tie) |
| 2004 | Danny Collins |
| Finishing Move of the Year | |
|---|---|
| 2003 | Terrarizer Lynch Garrisson |
| 2004 | Ragnarok Holocaust |
| Most Enthusiastic Superstar of the Year | |
|---|---|
| 2003 | Lord Alucard |
| 2004 | Sean Taylor |
| Return of the Year | |
|---|---|
| 2003 | Angel of Death |
| 2004 | Paul Doom |
| Ring Entrance of the Year | |
|---|---|
| 2003 | Paul Doom |
| 2004 | Danny Collins |
| Gimmick Match of the Year | |
|---|---|
| 2003 | Hell in a Cell |
| 2004 | House of Horrors |
| Most Serious Superstar of the Year | |
|---|---|
| 2003 | Paul Doom |
| 2004 | Havoc |
| Worst Angle of the Year | |
|---|---|
| 2004 | "P.D." Countdown to Superiority |
| Most Popular Superstar of the Year | |
|---|---|
| 2004 | Damian Stone |
| Most Hated Superstar of the Year | |
|---|---|
| 2004 | Holocaust |