Week10:
Number Name Stable Age Sex Weight
Race No. Dist. Age Sex BP
York COR:20% Good Speed Rating Running Line
1 Pos. Gr.3(Lonsdale Stakes) 2m 2f 3yo+ OPEN 1000 BP Won
76 1. Romper Stomper CHI(2) 2:1-1-0 M 60 500 141
114 2. Nuts SHS(4) 3:0-1-1 F 57 200 137
412 3. The Real McCoy WOS 3:0-0-1 M 60 150 103
2 Gr.1(International Stakes) 1m 2.5f 3yo+ OPEN 7500
32 1. Statuette LOK(7) 3:0-2-0 M 60 3750 156 -great performance
40 2. Adlem's Legacy DUF(5) 6:0-2-1 M 60 1500 134
49 3. Teddy's Lad WHS(1) 6:2-1-1 M 60 1125 93
26 4. Worthashot PRS(4) 3:0-0-0 M 60 750 87
6 DNF Silax STR(1) 4:1-0-0 M 60 0 -injured
3 Gr.2(Great Voltigeur Stakes) 1m 4f 3yo  OPEN 2000
217 1. Disturbed STR 2:0-1-1 M 60 1000 137 -good performance
266 2. Molson Muscle IRM 2:1-1-0 F 57 400 126 -good performance
67 3. Kahli DOC(3) 5:0-0-2 M 60 300 116
255 4. Askmehow ATW 2:0-1-1 F 57 200 94
4 Gr.1(Yorkshire Oaks) 1m 4f 3yo+ Fillies 5000
176 1. Quebec DER(2) 4:1-0-0 F 57 2500 161 -good performance
148 2. Aljaarif HEI(1) 4:1-0-0 F 57 1000 143 -great performance
131 3. Elemeno P CHI(0) 3:0-0-1 F 57 750 116
269 4. Natural Iridium GTS 2:0-0-1 F 57 500 112
279 5. Dim Ots LOK 0:0-0-0 F 57 250 81 -didn't like ground
156 6. Moonlight MEM 3:0-0-1 F 57 77
104 7. John Bull DUF(0) 5:1-1-2 F 57 44 -hated distance
5 Gr.2(Gimcrack Stakes) 6f 2yo OPEN 2000
531 1. Pacification RAR 1:0-0-1 M 60 1000 102 -great performance
382 2. Justin H LIH(0) 2:0-1-0 M 60 400 99
347 3. Askhimwhy ATW(1) 0:0-0-0 M 60 300 58 -didn't like ground
6 Gr.2(Lowther Stakes) 6f 2yo Fillies 2000
511 1. Lidocaine DOC(5) 2:2-0-0 F 57 1000 113
478 2. Mizguided SWS(5) 2:1-1-0 F 57 400 96
516 3. Lady Nikita NIR(2) 1:0-1-0 F 57 300 72
475 DNF Kinder Country SHS(2) 3:1-0-1 F 57 0 -injured
7 Gr.1(Nunthorpe Stakes) 5f 3yo+ OPEN 4000
162 1. Snickers SHS(5) 8:3-2-1 F 57 2000 159
117 2. Bicuspid DOC(1) 7:2-1-2 F 57 800 150 -great performance
74 3. Wildfire RWS(5) 7:4-3-0 M 60 600 142 -good performance
172 4. Tottenham Girl DUF(1) 8:4-0-0 F 57 400 126
16 5. Standing AAP 5:3-1-0 M 60 200 109
8 Maiden 6f 2yo OPEN 200
301 1. Thickgail JDA(5) 3:0-0-2 M 60 100 88 -didn't like ground
421 2. Catch Me NIR(8) 1:0-0-0 M 60 40 68
Goodwood COR:50% Soft
9 Gr.2(Celebration Mile) 1m   3yo+ OPEN 2000
57 1. Archangel RWS(6) 7:3-2-1 M 60 1000 149
91 2. Dante's Inferno AAP(4) 8:3-0-0 M 63 400 135 -good performance
79 3. The Grave Digger DUF(4) 9:1-4-1 M 60 300 130
80 4. Thirst Island DOC 6:2-1-0 M 60 200 128 -good performance
209 5. Flawless Escape SWS 1:0-0-0 M 60 100 123 -good performance
192 6. Cashiki LOK(1) 6:2-1-0 F 57 122
230 7. Smoking Luke NIR  1:0-0-0 M 60 110 -good performance
115 8. Magical Pink BRO(2) 5:1-0-1 F 57 103 -didn't like ground
227 9. Purple Haze ALY 2:0-1-0 M 60 100
241 10. Saskatoon DER 2:1-0-1 F 57 97
256 11. Mary' Place DEL 3:0-2-0 F 57 85
10 Gr.3(Prestige Stakes) 7f 2yo Fillies 1000
556 1. Florida DER(1) 3:2-1-0 F 57 500 74
485 2. Morning Dawn PRS(2) 1:0-0-0 F 57 200 52 -didn't like distance
11 Listed 1m   2yo OPEN 500
359 1. WinUover PAD(6) 0:0-0-0 M 60 250 118 -good performance
533 2. Candle of Life LIH(2) 0:0-0-0 M 60 100 117
399 3. Nightshade RWS(1) 0:0-0-0 M 60 75 116
540 4. Decay DOC(1) 1:0-0-0 M 60 50 108
289 5. Bung It Din DUF(9) 1:0-1-0 M 60 25 88
430 6. Steam Roller RAR 1:0-1-0 M 60 84
411 7. Funnicide Up MEH 0:0-0-0 M 60 40 -hated distance
12 Handicap 6f 3yo+ OPEN 500
127 1. Cotton Sock TOH(1) 4:1-0-1 F 57 250 122 -great performance
144 2. Zorinamyluf MEH 4:0-2-1 F 65 100 121 -good performance
53 3. Gaz the Spaz CHI(2) 11:0-3-2 M 50 75 111
13/14 Maiden 1m 6f 3yo OPEN 200
233 1. Molar DOC 2:0-1-0 M 60 100 116 -great performance
106 2. Stormin Home TOH(4) 3:0-0-1 F 57 40 99 -good performance
75 3. Todd's skipper TOH(3) 4:0-1-0 M 60 30 86
194 4. Lilly Marlaine RAR 2:0-0-0 F 57 20 83
146 5. Silver Lace STA(0) 4:0-0-1 F 57 10 66
Newbury COR:35% Good
15 Gr.3(Hungerford Stakes) 7f 3yo+ OPEN 1000
99 1. Blind Faith ALY(1) 5:0-0-1 M 60 500 133 -good performance
36 2. The Roost TOH(7) 4:0-2-0 M 60 200 108 -good performance
16 Gr.2(Geoffrey Freer Stakes) 1m 5.5f 3yo+ OPEN 2000
12 1. Nearenough Fixer NEA(4) 3:0-1-1 M 60 1000 137
168 2. Earth Thunder DER 2:0-0-1 F 57 400 132 -good performance
153 3. Heart of Stars SWR(2) 3:0-2-0 F 57 300 124
70 4. Ditko IRM(0) 3:0-0-0 M 60 200 123 -good performance
158 5. Beattle Bum JDA(2) 5:1-1-1 F 57 100 50 -hated distance
17 Listed 6f 3yo+ Fillies 500
161 1. Fast Start JDA(1) 6:0-1-3 F 57 250 95
120 2. Flying Star DEL 6:2-0-2 F 57 100 94
19/20 Maiden 1m 3f 3yo  OPEN 200
215 1. Asktobe ATW 3:0-1-0 M 60 100 124
262 2. White Hart Lady DUF 2:0-0-1 F 57 40 98
44 3. Middle Emblem JDA(0) 4:0-1-1 M 60 30 97
102 4. White Shadow STA(0) 2:0-0-0 F 57 20 89
Deauville COR:5%  Firm
21 Gr.1(Prix Jaques le Marois) 1m 3yo+ OPEN  5000
140 1. Slo Threat IRM(1) 6:3-2-0 F 57 2500 158 -great performance
152 2. Snapdragon RWS(1) 6:3-2-0 F 57 1000 157 -good performance
149 3. Bonanova LIH 4:0-2-1 F 57 750 148
130 4. SISI DOC(2) 4:2-0-0 F 57 500 147 -great performance
196 5. Silver Star SWR(1) 7:2-3-0 F 57 250 146 -good performance
190 6. Star Wing SWR(2) 10:3-3-2 F 57 133
54 7. Montreal DER(3) 10:4-2-1 M 60 128
185 8. AK Sunshine IRM(1) 7:1-0-3 F 57 126
29 9. Lord of the Lawn IRM(0) 7:2-2-1 M 60 115
22 Gr.2(Prix Kergolay) 1m 7f 3yo+ OPEN  2000
62 1. Electrolyte LOK(1) 4:1-1-0 M 60 1000 126
71 2. Turbo Thunder DEL(4) 3:2-0-0 M 63 400 121
423 3. Guillotine RAR 2:0-0-0 M 60 300 78 -didn't like ground
207 4. GoodLuck GOG 3:0-0-2 M 60 200 44
23 Gr.3(Prix de la Nonnete) 1m 2f 3yo  Fillies 1000
191 1. Departure LIH(2) 10:3-3-1 F 57 500 136
166 2. Crystal Heart SHS 3:0-1-1 F 57 200 135 -good performance
465 3. Paradise Lost RAR 1:0-0-0 F 57 150 86 -didn't like ground
24 Gr.1(Prix Morny) 6f 2yo OPEN  4000
326 1. Sin City IRM(3) 2:0-1-0 M 60 2000 132 -good performance
327 2. Carbocaine DOC(6) 2:2-0-0 M 60 800 120
902 3. DestinedForGreatness NSS 0:0-0-0 M 60 600 103 -great performance
879 4. Blue Crush BDS 1:0-0-1 F 57 400 95
863 5. Eye of the Tiger CAN 1:0-0-0 M 60 200 75
320 6. Bainbridge National BAR(5) 2:1-0-0 M 60 75
393 DNF Sunday Star SWR(1) 3:1-0-2 M 60 0 -injured
25 Gr.2(Grand Prix de Deauville) 1m 4.5f 3yo+ OPEN  2000
81 1. Kia Kaha CHI(2) 6:1-2-1 M 63 1000 144 -great performance
19 2. Ihaveworsethanbadluck SWS(5) 4:1-1-1 M 60 400 139 -good performance
26/27 Maiden 1m 2yo OPEN 200
453 1. Platinum Diadema GTS(2) 1:0-0-0 F 57 100 98
552 2. Misty Blue STA(3) 0:0-0-0 F 57 40 87
387 3. Tonto LOK(0) 1:0-0-0 M 60 30 82
353 4. Amalgam DOC(0) 1:0-0-0 M 60 20 81
329 5. Im Tired JDA(2) 2:0-1-1 M 60 10 51
356 6. Formal Rock TOH(0) 0:0-0-0 M 60 44
Baden-Baden COR:80% Soft to Heavy
28 Gr.3(Fürstenberg Rennen) 1m 2f 3yo  OPEN 1000
96 1. Next Desert ROL(4) 4:1-1-0 M 60 500 145 -great performance
94 2. Comet's Path GTS(0) 3:1-0-0 M 60 200 135 -good performance
124 3. Imaginary PAD(1) 0:0-0-0 F 57 150 134 -great performance
37 4. Zauberer ROL(2) 4:0-1-1 M 60 100 124
169 5. Bainbridge Forum BAR(1) 2:0-0-1 F 57 50 116 -good performance
42 6. Silver Rabbitoh RWS 1:0-0-1 M 60 110
208 7. For my Lady LIH 2:0-1-1 M 60 105
226 8. Kirby IRM 3:1-0-1 M 60 103
159 9. GoodGirl GOG(0) 7:1-1-1 F 57 93
224 10. Gerhard Schroder BDS 1:0-0-0 M 60 91
118 11. Forbidden Glory PRS(1) 4:0-0-2 F 57 9 -hated distance
29 Gr.3(Oettingen-Rennen) 1m   3yo+ OPEN 1000
21 1. Wild Bill WRS 6:0-3-1 M 60 500 121
228 2. Upon my Eye TOH 1:0-0-0 M 60 200 118
280 3. Rose Red RWS 1:0-1-0 F 57 150 108
105 4. Enola Gay BRO(1) 8:1-2-3 F 63 100 107
63 5. Lone Piolet PAD(4) 5:0-1-0 M 60 50 106
60 6. Star of Onix DEL 6:0-0-1 M 60 105
249 7. My My My SWS 1:1-0-0 F 57 98
248 8. English Sunset LIH 2:0-0-0 F 57 88
223 9. Amberlee PAD 0:0-0-0 M 60 87
30 Gr.2(Goldene Peitsche) 6f 3yo+ OPEN 2000
25 1. Autumn in Vale BRO(5) 6:1-0-5 M 60 1000 101
143 2. Tadley Girl NIR(1) 6:2-2-0 F 57 400 87
73 3. Mine CHS 4:1-1-0 M 60 300 69
31 Gr.2(Maurice-Lacroix Trophy) 6f 2yo OPEN 2000
548 1. Baghdad WHS(5) 2:1-1-0 F 57 1000 116
434 2. Lausi HEI(1) 1:1-0-0 F 57 400 91
486 3. Geshundheit WOS 0:0-0-0 F 57 300 67 -didn't like ground
32 Gr.1(Grosser Preis von Baden-Baden) 1m 4f 3yo+ OPEN 10000
77 1. Milky Way SHS(2) 4:4-0-0 M 60 5000 168 -good performance
88 2. Edmonton DER(1) 6:2-0-0 M 60 2000 147
68 3. Ocean Boulevard ALY(0) 3:1-1-0 M 60 1500 124
861 4. Aurora CAN 1:0-0-0 F 57 1000 118 -great performance
221 5. Mondragon WHS 1:0-0-1 M 60 500 110
170 6. Alberta DER(1) 4:2-2-0 F 57 108
59 7. Paris STR(2) 3:0-1-0 M 60 107
147 8. Fifty-Fifty SHS 4:1-0-2 F 57 105
10 9. Nearenough Dropout NEA(3) 3:0-1-1 M 60 104
175 10. Rephrase DUF 4:0-1-1 F 57 101
229 11. Molecular Bid GTS 2:0-1-0 M 60 92
214 12. Kerensky DEL 1:0-0-0 M 60 85
33/34 Maiden 7f 2yo OPEN 200
357 1. Sepulvida TOH(0) 1:0-1-0 M 60 100 106 -didn't like ground
521 2. Run Rabbit AAP(7) 2:0-0-2 F 57 40 63