User Poets
The Shadow Pope
- Joined
- Jan 6, 1995
- Messages
- 2,192
- Points
- 36
- Age
- 43
- Location
- Top of the Pile
- Website
- www.valeriansgarden.com
A list of all the wrestler profiles for participants (excluding jobbers) is located in this thread.
MOST RECENT UPDATE: 4/19/2012 (includes late adds)
The field is set, with 112 participants that you've submitted. We've rounded out the field with 18 jobbers to compete the bracket -- you'll see them listed with a (j) after their name when we post the brackets.
Please review your entry on the list below. If there's an "X" in the Needs Bio or Needs RP field, your profile will need to be updated by the time the roleplay period starts later in the week.
Listed in order of app submission, along with the fed(s) they're active in currently (if applicable).
MOST RECENT UPDATE: 4/19/2012 (includes late adds)
The field is set, with 112 participants that you've submitted. We've rounded out the field with 18 jobbers to compete the bracket -- you'll see them listed with a (j) after their name when we post the brackets.
Please review your entry on the list below. If there's an "X" in the Needs Bio or Needs RP field, your profile will need to be updated by the time the roleplay period starts later in the week.
Listed in order of app submission, along with the fed(s) they're active in currently (if applicable).
Join # | Wrestler | Feds | Needs Bio | Needs RP | Other |
1 | Derrick Allen | IWF | |||
2 | Jesse Ramey | ACW | |||
3 | Dr. Silver | None | |||
4 | ‘Suite’ Pete Whealdon | DEF | |||
5 | Eugene Dewey | DEF | |||
6 | Demon | ICW, PGW | |||
7 | ‘Latina Fire’ Go-Go Spectacular | IWF | |||
8 | ‘Ego Buster’ Dan Ryan | NFW, DEF, VWF | |||
9 | ‘The Kochi Cannibal’ Freddie Sagawa | None | |||
10 | Spooky Doom | IWF | |||
11 | The Deacon | NFW | |||
12 | ‘The Aftermath’ John McDonough | None | |||
13 | Howard King | IWF | |||
14 | ‘Crippler’ Cameron Cruise | EPW, VWF, NFW | |||
15 | The True Face | None | |||
16 | Tarrasque | UCW, Hardkore | |||
17 | Showtime | None | |||
18 | ‘Jester’ Chad Allen | None | |||
19 | ‘Triple X’ Sean Stevens | EPW | |||
20 | ‘Total Elimination’ Eli Flair | None | |||
21 | Castor V. Strife | NFW | |||
22 | ‘The Blade’ Kendall Codine | None | |||
23 | ‘Formerly High Flying’ Jack Harmen | NFW, EPW | |||
24 | ‘The Dream’ Marcus Davis | None | |||
25 | ‘Arrogance’ Joey Melton | None | X | X | |
26 | Azreal | FMW, LPW | |||
27 | Jack Eastwood | FATE, FMW, HardKore | |||
28 | Rezin | EPW | |||
29 | Kevin Watson | None | |||
30 | Anarky | EPW | |||
31 | ‘The Only Star’ Eric Dane | NFW, DEF | |||
32 | Orphan | ACW | |||
33 | Jaguar | ICW, PGW, GOW | |||
34 | Khristain Keller | ACW | X | ||
35 | ‘Good God’ Kevin Powers | None | |||
36 | Troy Windham | NFW | |||
37 | Gemini | None | |||
38 | ‘The Southern Stud’ Shane Rothenstein | X | X | Need join form | |
39 | Mikey Massacre | REBEL Pro | |||
40 | ‘Future Perfect’ Blaine Hollywood | NFW | |||
41 | Joe The Plumber | None | |||
42 | Henry Dylan | ACW, INFINITE | |||
43 | Shawn Jessica Hart, PhD | None | X | ||
44 | ‘The Main Attraction’ Tyler Boyd | None | |||
45 | Boogie Smallz | None | |||
46 | Troy Douglas | None | |||
47 | ‘Southern Hero’ Jethro Hayes | AOWF, PWA | |||
48 | ‘COOL’ Cancer Jiles | DEF | |||
49 | Ace Andrews | VWF, PRW, XWA | |||
50 | ‘Daddy’ Jared Wells | EPW | |||
51 | Kin Hiroshi | None | |||
52 | The Sergeant | None | |||
53 | Eddie Whisky | IWF, GCW | |||
54 | Jason Murray | None | |||
55 | ‘The Untamed Fury’ Lucious Starr | AoWF | |||
56 | Justin Voss | INFINITE | |||
57 | ‘The Canadian Wolf’ Alex LeBlanc | PRW | |||
58 | ‘The Original Pulp Hero’ Alias | ACW | |||
59 | Pat Gordon, Jr. | INFINITE | |||
60 | Lane Cash | None | X | X | change |
61 | ‘The People’s Choice’ August Joyce | MWA, PSW | |||
62 | Dom Jacobs | ICW, PGW | |||
63 | Sammy Brown | None | |||
64 | Johnny Niles | IWF | |||
65 | ‘Gentleman’ Jonathan Marx | IWF, INFINITE | X | ||
66 | Steve ‘Axion’ Jackson | None | |||
67 | ‘Simply Sensational’ Sean Edmunds | VWF | |||
68 | Larry Tact | EPW | X | ||
69 | Jeff Andrews | DEF | |||
70 | Karl ‘The Dragon’ Brown | EPW | |||
71 | ‘The Godfather’ Vincenzo Savonarola | PRW | |||
72 | ‘Big Nasty’ Mark McNasty | AOWF (PWA, REBEL Pro) | |||
73 | Max Blackshire | None | X | X | |
74 | ‘The Cure’ Matt Caje | PRW | |||
75 | King Krusher | None | |||
76 | Jace Gryphon | VWF | |||
77 | Zero | None | |||
78 | El Gordo Grande | IWF, LVW | |||
79 | "Too Cool" Chris Hopper | ACW | |||
80 | Jackson | SVW, Frontier | |||
81 | "Dead End" Derek Martin | UWF | |||
82 | Spike Saunders | NBW, ACW | |||
83 | Cobra | None | |||
84 | The Phantom Republican | None | |||
85 | Kevin Hardaway | MWA, FRONTIER | |||
86 | Jacob McKail | None | |||
87 | Sylo | LoC | |||
88 | Shamon | None | 2nd character | ||
89 | Cyanide Harvey | USPW | |||
90 | Christopher Ryan Eagles | TWOStars | |||
91 | Erik Mateo | IWF | |||
92 | AJ Johnson | USPW | |||
93 | Troy "The Baller" Franklin | USPW | |||
94 | Kiyomori | None | 2nd character | ||
95 | "The Native American All-American" Alexander Hayes | SFT | |||
96 | Jay Connor | USPW | |||
97 | Classy Mike C | USPW | |||
98 | "Registered Sex Offender" Frank Wilkes | None | |||
99 | Felicia Hart | None | 2nd character | ||
100 | Doctor Curiosity | NFW | |||
101 | gideon | None | 2nd character | ||
102 | Vagabond | DEF | |||
103 | Ken Cloverleaf | A1E | X | X | |
104 | Umpiro | None | 2nd character | ||
105 | Leyenda de Ocho | None | |||
106 | The Swerve | None | |||
107 | Jeffrey Roberts | None | 2nd character | ||
108 | Mark Maverick | None | 2nd character | ||
109 | Chris Walker | None | X | ||
110 | Hijo de Sombra | SFT | X | X | |
111 | Black | SFT | (missed the application, sorry) | ||
112 | Suicide | None | X | X | Late entrant added. |
113 | Javid Dones | None | X | X | Late entrant added. |
Last edited by a moderator: